Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.

Past Presidents of the Clongowes Union

1897-2026

Past Presidents Clongowes Union


1 1897-1920 Christopher Palles 1847

2 1920-22 W. Abraham Sutton 1863

3 1922-23 Matthew Bodkin 1876

4 1923-25 Patrick M. Rath 1891

5 1925-27 Henry J. Campbell 1888

6 1927-29 Stephen J. Brown 1897

7 1929-31 George P. Cussen 1886

8 1931-33 Francis J. Daly 1899

9 1933-35 John M. FitzGerald 1899

10 1935-37 James M. Meenan 1899

11 1937-39 Thomas J. Bradley 1902

12 1939-42 John J. Robinson 1903

13 1942-44 George M. Shannon 1905

14 1944-46 Alexander J. Dempsey 1924

15 1946-48 Joseph Brennan 1935

16 1948-50 Louis O’Dea 1900

17 1950-52 George Crosbie 1917

18 1953 Stanley G. Lyon 1900

19 1954 Frederick C. King 1905

20 1955 Pierce Kent 1932

21 1956 Charles L. Sheil 1914

22 1957 George Maguire 1907

23 1958 Owen Binchy 1909

24 1959 A.D. Courtney 1908

25 1960 J. Charles Conroy 1923

26 1961 William F. Treacy 1923

27 1962 Joseph B. Moorhead 1912

28 1963 T. Kevin Liston 1921

29 1964 Patrick McGilligan 1906

30 1965 Barry M. O’Meara 1916

31 1966 Shane P. Flynn 1931

32 1967 Raymond B. Magill 1933

33 1968 Michael P. Murphy 1924

34 1969 R. A. Bruton 1927

35 1970 James F. Meenan 1928

36 1971 Tom B. Hannon 1928

37 1972 William M. O’Sullivan 1929

38 1973 Thomas F. O’Higgins 1934

39 1974 William A. Menton 1932

40 1975 Bernard Daly 1932

41 1976 Francis J.O’Hare 1932

42 1977 Terence W. Bradley 1934

43 1978 Derek Flood 1938

44 1979 Jos P.G. Regan 1936

45 1980 George F. Crosbie 1944

46 1981 Maurice Tempany 1948

47 1982 Henry D.Boyd 1942

48 1983 Seamus Mulhern 1954

49 1984 Thomas Murphy 1934

50 1985 John Holmes 1943

51 1986 William D. Finlay 1938

52 1987 Brendan Prendiville 1940

53 1988 Owen J. Binchy 1950

54 1989 Niall McCarthy 1942

55 1990 Enda Kelly 1945

56 1991 John Edwards 1945

57 1992 Paul McGlade 1944

58 1993 Patrick Meenan 1935

59 1994 Joseph Costello 1956

60 1995 Finbar Costello 1957

61 1996 Timothy M. Healy 1945

62 1997 Robert Barr 1948

63 1998 James A. Lenehan 1957

64 1999 Dick Reeves 1962

65 2000 Patrick KilBride 1958

66 2001 John Sheil 1956

67 2002 John Sisk 1957

68 2003 Pyers O’Conor Nash 1969

69 2004 Dan O’Connor 1966

70 2005 Owen Brady 1959

71 2006 William O’Grady 1970

72 2007 David Kearney 1970

73 2008 Michael Sheil, S.J. 1956

74 2009 Ambrose O’Sullivan 1978

75 2010 Ray Murphy 1965

76 2011 Laurence Shields 1967

77 2012 Mark Lochrin 1970

78 2013 Michael Smurfit 1953

79 2014 Peter Gray 1973

80 2015 John Bruton 1965

81 2016 Owen Binchy 1980

82 2017 Andrew Lynch 2004

83 2018 Joe McVeigh 1996

84 2019 Conor Daly 1985

85 2020 Maeliosa Power 1989

86 2021-22 Paul Maher 1961

87 2023 Tom Lane 1981

88 2024 Peter O’Meara 1988

89 2025   Shane Dowling 1983

90 2026 Jonathan White 1986


[updated – 21.01.25]