List of deceased Old Clongownians [as from November 2019]
Left CWC | Name | From | Date of death | |
1 | 1970 | Dermot BAKER | Dunlaoire | 03/11/19 |
2 | 1949 | [Ernest] Frank KELLY | Athboy | 12/11/19 |
3 | 1953 | Michael BISHOP | Greystones | 16/11/19 |
4 | 1984 | Colman DOWLING | 21/11/19 | |
5 | 1943 | Thomas H. BACON | Dublin | 22/11/19 |
6 | 1957 | Dermot BYRNES | Dublin | 22/11/19 |
7 | 1948 | Philip QUIGLEY | Keady | 24/11/19 |
8 | 1957 | Fr Philip FOGARTY, S.J. | Galway | 26/11/19 |
9 | 1950 | Seamus O’FRIEL | Sutton | 02/12/19 |
10 | [1962-1965] | [Fr James KELLY, S.J.] | Westmeath | [07/12/19] |
11 | 1947 | Raymond KEOGH | Dublin | 30/12/19 |
12 | 1954 | Brian CONROY | Dublin | 31/12/19 |
13 | 1955 | John D. BARRETT | Dublin | 31/12/19 |
14 | 1965 | Thomas O’BRIEN | Edenderry | 30/01/20 |
15 | 1953 | Julian CHAPMAN | Monkstown | 06/02/20 |
16 | 1957 | Fr Godfrey H. O’DONNELL | Derry | 14/02/20 |
17 | 1950 | Joshua Terry KEYMS | Manchester | ??/??/20 |
18 | 1977 | Phelim O’REILLY | Dublin | 05/03/20 |
19 | 1945 | [Patrick] Joseph HUGHES | Donegal | 06/03/20 |
20 | 1952 | Eamonn MacSEARRAIGH | Portlaoise | 11/03/20 |
21 | 1966 | Michael BOLAND | Skibbereen | 25/03/20 |
22 | 1958 | Brendan KENNEDY | Jersey | 29/03/20 |
23 | 1950 | Donal [Daniel] HUGHES | Clogher | 02/04/20 |
24 | [1963-1964] | [Eric .WGUIRY] | Carrick-on-Suir | 15/04/20 |
25 | 1950 | Bernard J. CORBALLY | Gorey | 16/04/20 |
26 | 1957 | John McCOLGAN | Malahide | 17/04/20 |
27 | 1947 | Michael B. KILCOYNE | Ballymote | 20/04/20 |
28 | 1961 | [Joseph] Max CHEEVERS | England | 22/05/20 |
29 | 1945 | William PRENDERVILLE | Killorgin | 1/01/20 |
30 | 1989 | Robert BEHAN | Glencree | 19/06/20 |
31 | 1952 | G.Willie ROBINSON | Kilcock | 14/08/20 |
32 | 1961 | Peter MAGILL | Belfast | 30/08/20 |
33 | 1966 | David ORR | Dublin | 01/09/20 |
34 | 1946 | Richard G. COUNIHAN | Kilrush | 06/09/20 |
35 | 1942 | Francis MULRINE | Ballybofey | 01/10/20 |
36 | 1952 | John MOORE | Dingle | 15/11/20 |
37 | 1955 | Fr Jeremiah O’CONNELL, S.J. | Mallow | 17/11/20 |
38 | 1971 | Paul WEIR | Mullingar | 7/12/20 |
39 | 1946 | Michael MULCAHY | Laoise | 02/01/21 |
40 | 1940 | Henry J. PLACE | Limerick | 15/01/21 |
41 | 1963 | William O’KEEFFE | Ennis | 24/01/21 |
If you know of any other deaths of OCs or former members of Community/Staff – please and forward their names with a Family contact address – to Rector [msheil@clongowes.net] + Foundation [foundation@clongowes.net]